|
New China - Menu List 1700 Highway 17 N, Surfside Beach, SC 29575-6064 TEL: 843-828-1111 |
- Lunch Buffet
- Weekend Lunch
- Dinner Buffet
- House Specials
- Lunch Speical
- Appetizers
- Soups
- Fried Rice
- Chow Mein
- Lo Mein or Mei Fun
- Chicken
- Beef
- Pork
- Seafood
- Vegetable
- Egg Foo Young
- Special Combination Platters
- Chef's Specialties
Lunch Buffet
Adult $14.00
Senior (Age 65+) $12.50
Children Age 7-10 $9.00
Children Age 5-6 $8.00
Children Age 3-4 $7.00
Drink $3.00
Lunch to Go $6.50 Per Lb
Weekend Lunch
Weekend Lunch
Special Price
Adult $16.00
Senior Citizen (AGE 65+) $14.50
Children (Age 7-10) $10.00
Children (Age 5-6) $9.00
Children (Age 3-4) $7.50
Drink $3.00
to go $7.00 Per Lb
Dinner Buffet
Adult $19.00
Senior (Age 65+) $17.00
Children Age 7-10 $11.50
Children Age 5-6 $9.50
Children Age 3-4 $7.50
Drink $3.00
Dinner to Go $7.25 per lb
House Specials
| H1. | Fried Chicken Wings (4) | Plain $8.00 w.Pork Fried Rice $11.95 w.Chicken Fried Rice $11.95 w.Beef Fried Rice $12.50 w.Shrimp Fried Rice $12.50 w.House Special Fried Rice $12.50 |
| H2. | Honey or Hot Wings (4) | Plain $8.50 w.Pork Fried Rice $12.50 w.Chicken Fried Rice $12.50 w.Beef Fried Rice $12.95 w.Shrimp Fried Rice $12.95 w.House Special Fried Rice $12.95 |
Lunch Speical
Monday to Sunday 11:30 am to 3:30 pm
Served with Pork Fried Rice.
| L1. | Chicken Chow Mein | $9.50 |
| L2. | Roast Pork Chow Mein | $9.50 |
| L3. | Beef Chow Mein | $9.50 |
| L4. | Shrimp Chow Mein | $9.50 |
| L5. | Roast Pork Egg Foo Young | $9.50 |
| L6. | Shrimp Egg Foo Young | $9.50 |
| L7. | Pepper Steak w.Onion | $9.50 |
| L8. | Beef w.Broccoli | $9.50 |
| L9. | Shirmp w.Broccoli | $9.50 |
| L10. | Chicken w.Broccoli | $9.50 |
| L11. | Shrimp w.Lobster Sauce | $9.50 |
| L12. | Shrimp w.Chinese Vegetable | $9.50 |
| L13. | Sweet & Sour Chicken | $9.50 |
| L14. | Beef w.Chinese Vegetable | $9.50 |
| L15. | Roast Pork w.Chinese Vegetable | $9.50 |
| L16. | Moo Goo Gai Pan (Chicken) | $9.50 |
| L17. | Roast Pork Lo Mein | $9.50 |
| L18. | Shrimp Lo Mein | $9.50 |
| L20. | Szechuan Chicken (Shrimp,Beef)![]() |
Chicken $9.50 Shrimp $9.50 Beef $9.50 |
| L21. | Hunan Chicken (Shrimp.Beef)![]() |
Chicken $9.50 Shrimp $9.50 Beef $9.50 |
| L22. | Chicken (Shrimp,Beef) w.Garlic Sauce![]() |
Chicken $9.50 Shrimp $9.50 Beef $9.50 |
| L23. | Sesame Chicken | $9.50 |
| L24. | General Tso's Chicken![]() |
$9.50 |
| L25. | Teriyaki Chicken Stick | $9.50 |
Appetizers
| 1. | Pork Egg Roll (2) | $3.75 |
| 1a. | Spring Roll (2) | $3.50 |
| 2. | Fried Dumplings (8) | $8.00 |
| 3. | Steamed Dumplings (8) | $7.75 |
| 3a. | Teriyaki Chicken Stick(4) | $8.00 |
| 4. | Boneless Ribs | (S) $9.00 (L) $14.00 |
| 5. | Bar-B-Q Spare Ribs | (S) $10.00 (L) $17.00 |
| 5a. | Fried Chicken Wings (4) | $8.00 |
| 6. | Fried Wonton (12) | $6.50 |
| 7. | Fried Cheese Wonton (12) | $7.00 |
| 7a. | Cheese Mussel (8) | $9.50 |
| 7b. | French Fries | (S) $3.50 (L) $5.50 |
| 7d. | Fried Biscuits | $4.95 |
Soups
| 8. | Egg Drop Soup | (Pt.) $4.00 (Qt.) $6.00 |
| 9. | Wonton Soup | (Pt.) $4.00 (Qt.) $6.00 |
| 10. | Hot & Sour Soup![]() |
(Pt.) $4.50 (Qt.) $7.00 |
| 10a. | Seafood Soup | (Pt.) $4.50 (Qt.) $7.00 |
Fried Rice
| 11. | Beef Fried Rice | (Pt) $8.00 (Qt) $12.00 |
| 12. | Roast Pork Fried Rice | (Pt) $7.50 (Qt) $11.00 |
| 13. | Chicken Fried Rice | (Pt) $7.50 (Qt) $11.00 |
| 14. | Shrimp Fried Rice | (Pt) $8.00 (Qt) $12.00 |
| 15. | House Special Fried Rice | (Pt) $8.00 (Qt) $12.00 |
| 16. | Vegetable Fried Rice | (Pt) $7.00 (Qt) $10.50 |
Chow Mein
with Rice and Noodles
| 17. | Chicken Chow Mein | (Pt) $8.00 (Qt.) $12.00 |
| 18. | Roast Pork Chow Mein | (Pt) $8.00 (Qt.) $12.00 |
| 19. | Beef Chow Mein | (Pt) $8.50 (Qt.) $13.00 |
| 20. | Shrimp Chow Mein | (Pt) $8.50 (Qt.) $13.00 |
| 20a. | House Special Chow Mein | (Pt) $8.50 (Qt.) $13.00 |
Lo Mein or Mei Fun
| 21. | Chicken Lo Mein or Mei Fun | (Pt) $8.00 (Qt) $12.00 |
| 22. | Roast Pork Lo Mein or Mei Fun | (Pt) $8.00 (Qt) $12.00 |
| 23. | Beef Lo Mein or Mei Fun | (Pt) $8.50 (Qt) $13.00 |
| 24. | Shrimp Lo Mein or Mei Fun | (Pt) $8.50 (Qt) $13.00 |
| 25. | House Special Lo Mein or Mei Fun | (Pt) $8.50 (Qt) $13.00 |
| 26. | Vegetable Lo Mein or Mei Fun | (Pt) $7.50 (Qt) $11.00 |
Chicken
with White Rice
| 27. | Sweet & Sour Chicken | (Pt.) $8.50 (Qt.) $13.50 |
| 28. | Moo Goo Gai Pan | (Pt.) $8.50 (Qt.) $13.50 |
| 29. | Chicken with Broccoli | (Pt.) $8.50 (Qt.) $13.50 |
| 30. | Chicken with Hunan Style![]() |
(Pt.) $8.50 (Qt.) $13.50 |
| 31. | Kung Pao Chicken![]() |
(Pt.) $8.50 (Qt.) $13.50 |
| 32. | Chicken with Garlic Sauce![]() |
(Pt.) $8.50 (Qt.) $13.50 |
| 33. | Chicken with Cashew Nuts | (Pt.) $8.50 (Qt.) $13.50 |
| 34. | Chicken with Mixed Vegetables | (Pt.) $8.50 (Qt.) $13.50 |
| 34a. | Chicken with Pepper & Tomato | (Pt.) $8.50 (Qt.) $13.50 |
Beef
with White Rice
| 35. | Beef with Broccoli | (Pt) $9.50 (Qt) $15.00 |
| 36. | Pepper Steak | (Pt) $9.50 (Qt) $15.00 |
| 37. | Beef with Mixed Vegetables | (Pt) $9.50 (Qt) $15.00 |
| 38. | Szechuan Beef![]() |
(Pt) $9.50 (Qt) $15.00 |
| 39. | Beef with Garlic Sauce![]() |
(Pt) $9.50 (Qt) $15.00 |
| 40. | Kung Pao Beef![]() |
(Pt) $9.50 (Qt) $15.00 |
Pork
with White Rice
| 41. | Roast Pork with Broccoli | (Pt.) $8.50 (Qt.) $13.50 |
| 42. | Pork w.Mixed Vegetables | (Pt.) $8.50 (Qt.) $13.50 |
| 43. | Pork with Garlic Sauce![]() |
(Pt.) $8.50 (Qt.) $13.50 |
Seafood
with White Rice
| 45. | Shrimp with Lobster Sauce | (Pt) $9.50 (Qt) $15.00 |
| 46. | Shrimp with Broccoli | (Pt) $9.50 (Qt) $15.00 |
| 47. | Kung Pao Shrimp![]() |
(Pt) $9.50 (Qt) $15.00 |
| 48. | Shrimp with Garlic Sauce![]() |
(Pt) $9.50 (Qt) $15.00 |
| 49. | Shrimp with Hunan Style![]() |
(Pt) $9.50 (Qt) $15.00 |
| 50. | Shrimp with Cashew Nuts | (Pt) $9.50 (Qt) $15.00 |
Vegetable
with White Rice
| 51. | Sauteed String Beans | $12.50 |
| 53. | Broccoli with Garlic Sauce![]() |
$12.50 |
| 54. | Bean Curd in Szechuan Style with Meat![]() |
$12.50 |
| 54a. | Mixed Vegetable | $12.50 |
Egg Foo Young
with White Rice
| 55. | Vegetable Egg Foo Young | $11.00 |
| 56. | Chicken Egg Foo Young | $12.00 |
| 57. | Roast Pork Egg Foo Young | $12.00 |
| 58. | Beef Egg Foo Young | $13.00 |
| 59. | Shrimp Egg Foo Young | $13.00 |
| 60. | House Special Egg Foo Young | $13.00 |
Special Combination Platters
All Orders with Pork Fried Rice & Egg Roll
| C1. | Chicken Chow Mien | $13.50 |
| C2. | Shrimp Chow Mein | $13.50 |
| C3. | Pepper Steak with Onion | $13.50 |
| C4. | Roast Pork Egg Foo Young | $13.50 |
| C5. | Shrimp with Lobster Sauce | $13.50 |
| C6. | Chicken with Broccoli | $13.50 |
| C8. | Moo Goo Gai Pan | $13.50 |
| C9. | Roast Pork w.Chinese Veg. | $13.50 |
| C10. | General Tso's Chicken![]() |
$13.50 |
| C11. | Shirmp w.Chinese Vegetable | $13.50 |
| C12. | Beef with Chinese Vegetable | $13.50 |
| C13. | Roast Pork Lo Mein | $13.50 |
| C14. | Beef w.Broccoli | $13.50 |
| C15. | Shrimp w.Brococli | $13.50 |
| C16. | Sweet & Sour Chicken | $13.50 |
| C17. | Teriyaki Chicken | $13.50 |
| C18. | Sesame Chicken | $13.50 |
Chef's Specialties
with White Rice
| S1. | Sesame Chicken | $14.50 |
Chunky chicken in sesame special sauce w.home vegetables | ||
| S2. | Triple Delight | $16.00 |
Shrimp,beef,chicken w.Chinese vegetable in broccoli sauce | ||
| S3. | Four Seasons | $16.00 |
Shrimp,beef,chicken,pork w.mixed vegetable in broccoli sauce | ||
| S4. | Happy Family | $16.00 |
Jumbo shrimp,sliced chicken,sliced pork,Chinese vegetable,snow pea broccoli,water chestnuts and mushroom mixed with white sauce. | ||
| S6. | General Tso's Chicken![]() |
$14.50 |
Chunky chicken in spicy sauce w.home vegetables. | ||
| S7. | Hunan Triple Crown![]() |
$16.00 |
Chicken,shrimp,pork w.Hunan sauce. |
New China
1700 Highway 17 N, Surfside Beach, SC 29575-6064
Tel.: 843-828-1111
Copyright © New China All Rights Reserved - Designed by chinesemenu.com


